Click to see the:
2016 High School Winners
2016 Middle School Winners
2015 Middle School Winners
AMTNJ (2016) 40th Annual High School Contest Results
1st Place (tie) | West Windsor-Plainsboro High School South 70 Carol Reichmann Charlie (11), Byron (12), Sharon (12), David (10), William (10), Shannon (11) |
1st Place (tie) | East Brunswick High School 70 Michael Rubenstein Andrew (12), Victor (11), Jonathan (10), Derek (12), Vivian (12) |
3rd Place | Middlesex County Academy 64 Sofia Vaksman Kunal (11), Venkatesh (10), Mohammed (12), Poojit (11), Akshat (11) |
1st Place | Panther Academy 62 Ahmed Salama Siddhartha (11), Rabbil (11), Israa (11), Armando (11), Christofer (11) |
2nd Place | Union County Magnet High School 59 Sedrak Jidarian Albert (12), Jeff (10), Nika (11), Subhasish (9), Storm (12), Richard (10) |
3rd Place | Newark Academy 56 Bill Blaskopf Dean (11), Siddarth (11), Amogh (12), Warren (9), Charles (11), Alexander |
1st Place | Tenafly High School 60 Peggy Wissler Yenseo (8), Simon (8), Jincheol (11), Jin (11), Erena (11), Daniel (8) |
2nd Place | Northern Valley Regional High School at Old Tappan 51 Arpi Lajinian Sung (12), Seo (12), Kyuung (11), Insung (9), Tudor (10) |
3rd Place (tie) | Northern Valley Regional High School at Demarest 41 Tricia Passarotti Jay-Young (11), Seoeui (11), Michelle (9), Siyoon (10), David (11), Junwoo (9) |
3rd Place (tie) | Morris Hills High School 41 Amy Skutnik Sidhant (10), John (11), Harshul (10), Shalin (12), Nikhil |
1st Pace | West Windsor-Plainsboro High School North 63 Denise Shea Alan (10), Adam (9), Haveesh (10), Mridul (11), Jian (10), Nikhil (10), Tirtho (11) |
2nd Place | Northern Highlands Regional High School 57 Rosemarie Malloy Eric (10), Tifany (9), Seohyoung (10), Aram (12), Alexander (10) |
3rd Place | Millburn High School 50 Neil D. Cooperman Morgan (12), Nikolai (9), Andy (11), Daniel (11), Qizhang (12) |
AMTNJ (2016) Annual Middle School Contest Results
Place | School Name: | School Score: |
1 | Warren Middle School | 98 |
2 | Valleyview Middle School | 92 |
3 | Pond Road Middle School | 89 |
4 | Borough School of Morris Plains | 88 |
5 | Edgar Middle School | 86 |
6 | Branchburg Central Middle School | 83 |
7 | Pearl R. Miller Middle School | 79 |
8 | Darul Argam | 74 |
9 | Madison Junior School | 72 |
10 | Ocean Intermediate School | 67 |
11 | Ogdensburg Public School | 62 |
12 | Somerville Middle School | 58.5 |
13 | Bayshore | 19 |
AMTNJ (2015) Annual Middle School Contest Results
Place | School Name: | School Score: |
Tie1 | Warren Middle School | 96 |
Tie1 | Thomas Jefferson Middle School | 96 |
3 | Valley Middle School | 94 |
4 | Forrestdale School | 92 |
5 | Matawan-Aberdeen Middle School | 91 |
6 | Branchburg Middle School | 90 |
7 | Borough School | 89 |
Tie8 | Pond Road Middle School | 88 |
Tie8 | Theodore Schor Middle School | 88 |
10 | Madison Junior School | 83 |
11 | Valleyview Middle School | 78 |
12 | Roy W. Brown Middle School | 77 |
Tie13 | Edgar Middle School | 75 |
Tie13 | Glassboro Intermediate School | 75 |
Tie15 | Memorial Middle School | 73 |
Tie15 | Horace Mann | 73 |
17 | Thomas Edison Middle School | 65 |
18 | Robert Fulton | 60 |
19 | Ocean Township Intermediate School | 58 |
20 | Anna L. Klein | 53 |
Tie21 | Belvidere Elementary School (Oxford Street School) | 49 |
Tie21 | Red Bank Charter School | 49 |
23 | Franklin School | 47 |
24 | Bayshore Middle School | 44 |
25 | Ogdensburg School | 43 |
26 | McKinley School | 42 |
27 | Windsor Learning Center | 32 |
28 | Orange Preparatory School | 31 |
29 | Lincoln School | 23 |
30 | Kennedy School | 16 |
31 | Mastery Molina | 9 |
Gloucester City Jr/Sr High School | NA | |
Stuart Country Day School | NA | |
Howell Township | NA | |
Halsted Middle School | NA | |
Mill Pond Elementary School | NA |